Publication history

Publication history of the Puerto Rico Journal of Education

The Puerto Rico Journal of Education (ISSN 2689-2944) is the merging of the journals Pedagogía (ISSN 0031-3769, e-ISSN 2689-1409), published between 1953 and 2017, and Cuaderno de Investigación en la Educación (ISSN 1540-0786, e-ISSN 2472-7520), published from 1989 to 2017. Both journals were edited by the Educational Research Center and the College of Education at the University of Puerto Rico, Río Piedras Campus. Since 2018, these titles began appearing under the new name.

Pedagogía (ISSN 0031-3769, e-ISSN 2689-1409)

Pedagogía began publishing in print from 1953 to 2015. The volumes published in 2016 and 2017 were available in digital format only. During these years, this journal's publication history was the following:

2017 - Volume 50, Number 1 - digital
2016 - Volume 49, Number 1 - digital
2015 - Volume 48, Number 1, pp. 1-222
2014 - Volume 47, Number 1, pp. 1-240
2013 - Volume 46, Number 1, pp. 1-151
2012 - Volume 45, Number 1, pp. 1-185
2011 - Volume 44, Number 1, pp. 1-234
2010 - Volume 43, Number 1, pp. 1-144
2009 - Volume 42, Number 1, pp. 1-225
2008 - Volume 41, Number 1, pp. 1-172
2007 - Volume 40, Number 1, pp. 1-259
2006-2007 - Volume 39, Number 1, pp. 1-208
2005 - Volume 38, Number 1, pp. 1-237
2003-2004 - Volume 37, Number 1, pp. 1-141
2002 - Volume 36, Number 1, pp. 1-209
2001 - Volume 35, Number 1, pp. 1-181
2000 - Volume 34, Number 1, pp. 1-184
1999 - Volume 33, Number 1, pp. 1-105
1997-1998 - Volume 32, Number 1, pp. 1-116
1996-1997 - Volume 31, Number 1, pp. 1-153
1995-1996 - Volume 30, Number 1, pp. 1-127
1993-1994 - Volume 29, Number 1, pp. 1-147
1992 - Volume 28, Number 1, pp. 1-100
1990-1991 - Volume 27, Number 1, pp. 1-59
1989 - Volume 26, Number 3, pp. 1-78 (single issue)
1988 - Volume 25, Number 2, pp. 1-106 (single issue)
1987 - Volume 24, Number 1, pp. 1-100 (single issue)
1982 - Volume 23, Number 1, pp. 1-83
1974 - Volume 22, Number 1, pp. 1-150
1973 - Volume 21, Number 1, pp. 1-180; Number 2, pp. 1-180
1972 - Volume 20, Number 1, pp. 1-185; Number 2, pp. 1-194
1971 - Volume 19, Number 1, pp. 1-195
1970 - Volume 18, Number 1, pp. 1-193; Number 2, pp. 1-150
1969 - Volume 17, Number 1, pp. 1-127; Number 2, pp. 1-157
1968 - Volume 16, Number 1, pp. 1-202; Number 2, pp. 1-196
1967 - Volume 15, Number 1, pp. 1-230
1966 - Volume 14, Number 1, pp. 1-89; Number 2, pp. 1-115
1965 - Volume 13, Number 1, pp. 1-139; Number 2, pp. 1-131
1964 - Volume 12, Number 1, pp. 1-173; Number 2, pp. 1-131
1963 - Volume 11, Number 1, pp. 1-150; Number 2, pp. 1-144
1962 - Volume 10, Number 1, pp. 1-119; Number 2, pp. 1-127
1961 - Volume 9, Numbers 1-2, pp. 1-126
1960 - Volume 8, Number 1, pp. 1-103; Number 2, pp. 1-109
1959 - Volume 7, Number 1, pp. 1-143; Number 2, pp. 1-132
1958 - Volume 6, Number 1, pp. 1-134; Number 2, pp. 1-155
1957 - Volume 5, Number 1, pp. 1-112; Number 2, pp. 1-91
1956 - Volume 4, Number 1, pp. 1-104; Number 2, pp. 1-125
1955 - Volume 3, Number 1, pp. 1-122; Number 2, pp. 1-158
1954 - Volume 2, Number 1, pp. 1-140; Number 2, pp. 1-135
1953 - Volume 1, Number 1, pp. 1-117; Number 2, pp. 1-130

From 1953 to 1974 (volumes 1 to 22), Pedagogía published two issues per volume, except in 1967 (vol. 15), 1971 (vol. 19) and 1974 (vol. 21), that were single issue. From 1975 to 1981, the journal stopped publishing. It began publishing again in 1982, with a single issue (vol. 23, no. 1) that year. After another period of interruption, it resumed publication in 1987, continuously until 2017. During that time, each volume featured a single issue. In 1987, Pedagogía published volume 24, with issue number 1; in 1988, it published volume 26, with one issue, number 2, and in 1989 it published volumen 27, with a single issue, number 3.

Cuaderno de Investigación en la Educación (ISSN 1540-0786, e-ISSN 2472-7520)

The journal Cuaderno de Investigación en la Educación was published in print since its first issue in 1989 until 2017. With the advent of the Internet, it began publishing digitally, its content being freely available in full text. During those years, its publication history was as follows:

2017 - Number 32, pp. 1-173
2016 - Number 31, pp. 1-121
2015 - Number 30, pp. 1-176
2014 - Number 29, pp. 1-157
2013 - Number 28, pp. 1-249
2012 - Number 27, pp. 1-211
2011 - Number 26, pp. 1-199
2010 - Number 25, pp. 1-228
2009 - Number 24, pp. 1-212
2008 - Number 23, pp. 1-209
2007 - Number 22, pp. 1-136
2006 - Number 21, pp. 1-147
2005 - Number 20, pp. 1-173
2004 - Number 19, pp. 1-135
2003 - Number 18, pp. 1-215
2002 - Number 17, pp. 1-127
2001 - Number 16, pp. 1-66
2000 - Number 15, pp. 1-191
1999 - Number 14, pp. 1-134
1998 - Number 13, pp. 1-48
1998 - Number 12, pp. 1-35
1997 - Number 11, pp. 1-48
1996 - Number 10, pp. 1-70
1995 - Number 09, pp. 1-97
1994 - Number 08, pp. 1-65
1994 - Number 07, pp. 1-99
1993 - Number 06, pp. 1-62
1992 - Number 05, pp. 1-67
1992 - Number 04, pp. 1-50
1991 - Number 03, pp. 1-23
1990 - Number 02, pp. 1-40
1989 - Number 01, pp. 1-33

The journal published one issue per year, except in 1992 and 1998, when two consecutive issues were published each year.